<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockpitcher.com &#187; Buyout Rumors</title>
	<atom:link href="http://stockpitcher.com/category/buyout-rumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpitcher.com</link>
	<description>Honest Market Insight</description>
	<lastBuildDate>Sun, 06 Sep 2009 05:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Mercantile Exchange One Step Away from $155</title>
		<link>http://stockpitcher.com/new-york-mercantile-exchange-one-step-away-from-155/</link>
		<comments>http://stockpitcher.com/new-york-mercantile-exchange-one-step-away-from-155/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 17:28:21 +0000</pubDate>
		<dc:creator>Stock Pitcher</dc:creator>
				<category><![CDATA[Buyout Rumors]]></category>

		<guid isPermaLink="false">http://stockpitcher.com/new-york-mercantile-exchange-one-step-away-from-155/</guid>
		<description><![CDATA[The New York Mercantile Exchange (NMX)  listed their pad, their 15-floor tower at the World Financial Center.  Is there anymore of an indication of buyout then that?  Don&#8217;t you sell your old place before you move in with your new spouse?  The only negotiating term remaining is probably just price and management configurations.  Let&#8217;s thinking [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>New York Mercantile Exchange (<a href="http://stockpitcher.com/tag/nmx">NMX</a>)</em>  listed their pad, their 15-floor tower at the World Financial Center.  Is there anymore of an indication of buyout then that?  Don&#8217;t you sell your old place before you move in with your new spouse?  The only negotiating term remaining is probably just price and management configurations.  Let&#8217;s thinking about it.  They are a derivatives market specializing in energy with the ability to expand to other derivative markets.  <em>New York Stock Exchange Euronet (<a href="http://stockpitcher.com/tag/nyx">NYX</a>)</em> wants to get into the derivatives market.  They happen to be very close to one another.  Wow big surprise, NYSE is the bidder.  So it&#8217;s just a waiting game now.  I say wait.  (<em>Disclosure: I&#8217;m long NMX &#8211; who recently boosted prices on transactions and had record volume as well as great earnings</em>).  But I say if there was a safe bet, this would be it.  These are serious negotiations but of course they could still break down but does NYSE have a choice other than to get into the derivatives market with the Chicago Board of Trade and Chicago Mercantile Exchange merging into the <em>CME Group (<a href="http://stockpitcher.com/tag/cme">CME</a>)</em> after a tough battle with <em>Intercontinental Exchange (<a href="http://stockpitcher.com/tag/ice">ICE</a>)</em> who does not want to be sold and is the major rival of the Nymex.  Will the NYSE and it&#8217;s equities exchange who faces massive competition able to survive along?  Currently the Nymex is trading at about $127 after a 5% jump today.</p>
<p>Eric Bolling of Fast Money is on the board of the Nymex &#8211; be observant of how he is acting today on the show who said before that the Nymex will be sold before Labor day!</p>
]]></content:encoded>
			<wfw:commentRss>http://stockpitcher.com/new-york-mercantile-exchange-one-step-away-from-155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
