<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAD MONEY: CRAMER SAY STOCK WILL GO UP BUT ECONOMY DOWN?</title>
	<atom:link href="http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/</link>
	<description>Honest Market Insight</description>
	<lastBuildDate>Mon, 20 Dec 2010 11:18:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ??????</title>
		<link>http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/comment-page-1/#comment-152</link>
		<dc:creator>??????</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/#comment-152</guid>
		<description>?? ??? ???? ???????? ? ????? ?????? ?????. ????????? ,??? ?? ??? :) ???????????. ????? ??? ????? ?????? ???? :)</description>
		<content:encoded><![CDATA[<p>?? ??? ???? ???????? ? ????? ?????? ?????. ????????? ,??? ?? ??? <img src='http://stockpitcher.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ???????????. ????? ??? ????? ?????? ???? <img src='http://stockpitcher.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C?ACTEHA</title>
		<link>http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/comment-page-1/#comment-149</link>
		<dc:creator>C?ACTEHA</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/#comment-149</guid>
		<description>??????? ??????? ?? ????, ??????? ? ?????????</description>
		<content:encoded><![CDATA[<p>??????? ??????? ?? ????, ??????? ? ?????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xo????????o?a</title>
		<link>http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/comment-page-1/#comment-148</link>
		<dc:creator>Xo????????o?a</dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/#comment-148</guid>
		<description>??????? ???? :) ????? ?????????? ?????? ????? (?? ? ? ?????? ????? ???? :)).</description>
		<content:encoded><![CDATA[<p>??????? ???? <img src='http://stockpitcher.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ????? ?????????? ?????? ????? (?? ? ? ?????? ????? ???? <img src='http://stockpitcher.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????</title>
		<link>http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/comment-page-1/#comment-145</link>
		<dc:creator>????</dc:creator>
		<pubDate>Sun, 18 Oct 2009 04:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/#comment-145</guid>
		<description>??????? ?? ???? ???????? ? ???????? ?? ??. ????? ???? ?? ????? ?????? :-) ??? ?????????? ??????!</description>
		<content:encoded><![CDATA[<p>??????? ?? ???? ???????? ? ???????? ?? ??. ????? ???? ?? ????? ?????? <img src='http://stockpitcher.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ??? ?????????? ??????!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ba??ape??</title>
		<link>http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/comment-page-1/#comment-142</link>
		<dc:creator>Ba??ape??</dc:creator>
		<pubDate>Sat, 22 Aug 2009 03:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/#comment-142</guid>
		<description>??????, ? ?????? ?????????, ??? ???? ? ????? ??????? ????? ???????? ,???? ??? ????? ???? ????????.</description>
		<content:encoded><![CDATA[<p>??????, ? ?????? ?????????, ??? ???? ? ????? ??????? ????? ???????? ,???? ??? ????? ???? ????????.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WARLOCK</title>
		<link>http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/comment-page-1/#comment-139</link>
		<dc:creator>WARLOCK</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/#comment-139</guid>
		<description>????????????. ?????? ???? ?????-?????? ???????? ???????.</description>
		<content:encoded><![CDATA[<p>????????????. ?????? ???? ?????-?????? ???????? ???????.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ??????? ?????</title>
		<link>http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/comment-page-1/#comment-138</link>
		<dc:creator>??????? ?????</dc:creator>
		<pubDate>Wed, 20 May 2009 20:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/#comment-138</guid>
		<description>???????! ??????, ??????? ?????? , ????? ? ????????? ???? ?????????? ??????????? ??? ?????? ?? ?????? ???????????? ????? ??? “????????? ?????” ? ???????? ?????? ?????? ?? ???? ??????. :)</description>
		<content:encoded><![CDATA[<p>???????! ??????, ??????? ?????? , ????? ? ????????? ???? ?????????? ??????????? ??? ?????? ?? ?????? ???????????? ????? ??? “????????? ?????” ? ???????? ?????? ?????? ?? ???? ??????. <img src='http://stockpitcher.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MisterBull.com</title>
		<link>http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/comment-page-1/#comment-135</link>
		<dc:creator>MisterBull.com</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/#comment-135</guid>
		<description>I have a new website for those who read this but the money goes into the financial system to improve liquidity - basically it is loaned out as funds to the banking system.  And yes we need a whole lot of liquidity at this time.</description>
		<content:encoded><![CDATA[<p>I have a new website for those who read this but the money goes into the financial system to improve liquidity &#8211; basically it is loaned out as funds to the banking system.  And yes we need a whole lot of liquidity at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tori Perez</title>
		<link>http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/comment-page-1/#comment-134</link>
		<dc:creator>Tori Perez</dc:creator>
		<pubDate>Tue, 16 Sep 2008 21:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://stockpitcher.com/mad-money-cramer-say-stock-will-go-up-but-economy-down/#comment-134</guid>
		<description>Now that $70 billion has been put into our economy by Fed, where does that money go?  Who gets the $70 billion?</description>
		<content:encoded><![CDATA[<p>Now that $70 billion has been put into our economy by Fed, where does that money go?  Who gets the $70 billion?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

